We are looking forward to your participation in the 1st NFDI4Earth Plenary Meeting on 9 and 10 June 2022 at Dresden and of course, to seeing you again in presence after a long while.
The event is the kick-off of NFDI4Earth and open to all interested scientists from all fields of research data management as well as earth system science and beyond.
The conference language is German except for the two Keynotes (in English) - all announcements on the event page will be in English!
Please find an update of the programme (status: 8 June 2022) for your individual (travel) planning.
PROGRAMME OVERVIEW |
Day 1 - Thursday, 9 June 2022
12:00 - 13:00 | Check-in & Lunch | |
13:00 - 13:10 | Opening - welcome by the host by Mario Blank, Gläserne Manufaktur Dresden & Prof Dr Lars Bernard, Technische Universität Dresden |
|
13:10 - 13:20 | Welcome message by Dr Gerd Lippold, State Secretary for Energy and Climate Protection in the Saxon State Ministry for Energy, Climate Protection, Environment and Agriculture | |
13:20 - 13:30 | Welcome message by Prof Dr Ursula M. Staudinger, Rector of TU Dresden | |
13:30 - 13:45 | Introduction to the National Research Data Infrastructure by Prof Dr Lars Bernard, TU Dresden & Spokesperson of NFDI4Earth | |
13:45 - 14:30 | Keynote of Prof Dr Ralf Seppelt, Helmholtz-Centre for Environmental Research - UFZ, Leipzig: 'Don‘t we know it already? Research Data Management in Earth System Sciences - a Contribution to Pressing Global Challenges' | |
14:30 - 15:00 | Keynote of Prof Dr Philippe Bonnet, IT University of Kopenhagen (DK): 'Taking the Pulse: A few Lessons Learnt on Reproducibility' | |
15:00 - 15:45 | Coffee Break | |
15:45 - 15:55 | Introduction to the NFDI4Earth by Prof Dr Peter Braesicke, Karlsruhe Institute of Technology & Co-Spokesperson of NFDI4Earth | |
15:55 - 17:30 | Introduction to the Task Area 1 to 4 of NFDI4Earth by the responsible TA and/or Measure Leads | |
15:55 - 16:20 | Introduction to the Task Area 1: Veronika Grupp (1.1), University of Leipzig; Dr Yu Feng (1.2) University of Hannover; Prof Dr Martin Werner (1.3) TU München; Dr Gauvain Wiemer (1.4) Deutsche Allianz Meeresforschung Berlin |
|
16:20 - 16:45 | Introduction to the Task Area 2: Hannes Thiemann, DKRZ Hamburg |
|
16:45 - 17:10 | Introduction to the Task Area 3: Prof Dr Stephan Frickenhaus, AWI Bremerhaven |
|
17:10 - 17:30 | Introduction to the Task Area 4: Jörg Seegert (4.1, 4.2) & Dr Ralph-Müller-Pfefferkorn (4.3), TU Dresden |
|
17:30 - 18:00 | Synergies of the Task Areas and plenary discussion by Dr Auriol Degbelo, TU Dresden | |
from 18:00 | Get-together (Location: Gläserne Manufaktur) |
Day 2 - Friday, 10 June 2022
from 08:00 | Welcome coffee – Start of day 2 | |
08:30 - 09:45 | Networking within the NFDI | |
08:30 - 08:55 | Prof Dr Lars Bernard, TU Dresden & Spokesperson of NFDI4Earth: introduction of the NFDI sections and Base4NFDI resp. |
|
08:55 - 09:20 | Prof Dr Frank Oliver Glöckner, AWI Bremerhaven & University of Bremen: NFDI4Biodiversity meets NFDI4Earth | |
09:20 - 09:45 | Dr Bernhard Miller, GESIS Mannheim: KonsortSWD meets NFDI4Earth |
|
09:45 - 10:15 | Coffee break | |
10:15 - 10:55 | Introduction and short reporting of following NFDI4Earth Interest Groups 1 to 5 and discussion | |
10:15 - 10:20 | Geology & Geophysics: Dr Florian Bauer, KIT |
|
10:20 - 10:30 | High-performance Computing in ESS: Dr Stephan Hachinger, LRZ Garching | |
10:30 - 10:35 | Machine Learning: Hannes Thiemann, DKRZ Hamburg | |
10:35 - 10:45 | Research Software: Prof Dr Martin Werner, TU München | |
10:45 - 10:55 | Standardisation of geochemical Analysis Data: Elfrun Lehmann, Freie Universität Berlin | |
10:55 - 11:00 | Explanation of the Break-out Sessions | |
11:00 - 12:00 | A1 | Topic related interactive Break-out Sessions (in total max. six, 15 min each) - potential questions (to NFDI4Earth) & topics: |
(1) | How do I see my institution positioned in the context of FDM and NFDI - where can NFDI4Earth help there? | |
(2) | What do I want for the (ESS) community (in terms of tools, support, teaching materials, etc.)? | |
(3) | What data and software 'products' do I envision in the NFDI4Earth? | |
(4) | Community Engagement - What is the role of pilots and incubators? What does the Academy offer? | |
(5) | If I could wish for an overarching theme for a pilot - what would it be? | |
(6) | What content would I like to see in the Interest Groups? Is what has been presented already sufficient - are we missing something? | |
12:00 - 13:00 | Lunch Break | |
13:00 - 14:00 | A2 | Topic related interactive Break-out Sessions (in total max. six, 20 min each - follow-up of Break-out Sessions in the morning) |
14:00 - 15:00 | B | Task Area related Break-out Sessions (each TA 1 to 4 running simultaneouly) |
15:00 - 15:15 | Short Break |
|
15:15 - 15:40 | Reporting & conclusion | |
15:40 - 15:45 | Final remarks / end of event | |
from 16:00 | Constituent Meeting of the Steering Group (tbc) | |
Subject to change |
PARTICIPATION FEEThe participation is free of charge and includes: participation on the 1st NFDI4Earth Plenary Meeting on 9 & 10 June 2022, coffee and lunch breaks, conference documents and Get-together on 9 June, 18:00 – 22:00 h with food & alcohol free beverages. (Alcoholic beverages are payable on site). |
CANCELLATION / NO-SHOWCancellations are accepted only in written form. In case of cancellation after June 1, 2022 or no-show, we reserve the right to charge a handling fee of € 50.00 per person. In case you are prevented from participation the application can be transferred to a representative. |
VENUEDie Gläserne Manufaktur, Lennéstraße 1, 01069 Dresden, https://www.glaesernemanufaktur.de/ |
CONFERENCE OFFICEThe conference office is located in the entrance area of the Gläserne Manufaktur Dresden. |
HOTEL RECOMMENDATION
We have set up call-off contingents at various hotels which you can find here. Please book in time, Dresden is well frequented in June. |
CONTACTIf you have any questions or requests, please do not hesitate to contact the NFDI4Earth Coordination Team. |
COVID-19Of course, the health of all participants is our top priority, and we want to conduct an all-around safe event. It is also important to us to finally enable a personal encounter as well as face-to-face exchange, that is so important for all of us again, in compliance with all specified contact and hygiene rules. Therefore, our event will be held in compliance with the currently applicable event and hygiene rules in coordination with the applicable hygiene concept of the Gläserne Manufaktur Dresden. |
DATA PROTECTIONThe protection of your data is important to us. To offer transparency we show you here how we handle your data.
|